Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 05/24/2025 16:56:11 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E25TJJ 05/24/25 16:53:46 UTC E24DA C 2 Meters
HS7SSN 05/24/25 14:13:32 UTC E24DA C 2 Meters DVD
E23KEF 05/24/25 11:01:07 UTC E24DA C 2 Meters
HS0AB 05/24/25 09:28:36 UTC E24DA C 2 Meters
E25WJZ 05/24/25 09:28:17 UTC E24DA C 2 Meters
HS1LLO 05/24/25 05:04:41 UTC E24DA C 2 Meters
HS0WXR 05/24/25 04:36:07 UTC E24DA C 2 Meters
E24KOP 05/24/25 04:34:51 UTC E24DA C 2 Meters
E22UYH 05/24/25 04:15:57 UTC E24DA C 2 Meters
E23TUJ 05/24/25 03:44:39 UTC E24DA C 2 Meters
E25YXO 05/24/25 00:52:41 UTC E24DA C 2 Meters
HS1HSZ 05/24/25 00:29:12 UTC E24DA C 2 Meters
HS1RHU 05/23/25 15:06:40 UTC E24DA C 2 Meters
E24UQP 05/23/25 14:14:15 UTC E24DA C 2 Meters
E23UHS 05/23/25 13:45:22 UTC E24DA C 2 Meters
HS9FMW 05/23/25 07:01:42 UTC E24DA C 2 Meters
E25ZCX 05/22/25 17:49:26 UTC E24DA C 2 Meters
HS1CZD 05/22/25 14:49:22 UTC E24DA C 2 Meters
HS3IH 05/22/25 14:15:52 UTC E24DA C 2 Meters
E23BQD 05/21/25 22:57:49 UTC E24DA C 2 Meters
E23UHS 05/21/25 15:33:55 UTC E24DA C 2 Meters
E21EEP 05/21/25 12:55:49 UTC E24DA C 2 Meters
E20GIG 05/21/25 11:08:39 UTC E24DA C 2 Meters
HS1AC 05/21/25 07:05:38 UTC E24DA C 2 Meters
E25TPW 05/20/25 12:43:42 UTC E24DA C 2 Meters
E25YZB 05/19/25 07:40:34 UTC E24DA C 2 Meters
E25QGO 05/18/25 13:01:14 UTC E24DA C 2 Meters
E25NAK 05/18/25 04:07:08 UTC E24DA C 2 Meters
E20DNK 05/17/25 11:29:27 UTC E24DA C 2 Meters
E22HBS 05/17/25 11:24:26 UTC E24DA C 2 Meters
HS0DD 05/17/25 05:14:12 UTC E24DA C 2 Meters
E20FWF 05/17/25 03:54:48 UTC E24DA C 2 Meters
HS1GAB 05/15/25 12:20:18 UTC E24DA C 2 Meters
E21ZUO 05/13/25 03:06:21 UTC E24DA C 2 Meters
HS7QMB 05/12/25 12:18:18 UTC E24DA C 2 Meters
HS1RVK 05/12/25 11:02:00 UTC E24DA C 2 Meters
E25PXH 05/11/25 02:38:19 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer