Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 12/6/2025 11:32:56 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
HS1CZD 12/06/25 09:32:27 UTC E24DA C 2 Meters
HS0WXR 12/06/25 08:01:59 UTC E24DA C 2 Meters
HS1WPR 12/06/25 06:31:42 UTC E24DA C 2 Meters
E25UHK 12/06/25 01:08:51 UTC E24DA C 2 Meters
HS8KF 12/06/25 01:00:41 UTC E24DA Dongle User DVD
E22PTZ 12/06/25 00:42:43 UTC E24DA C 2 Meters
HS1HSZ 12/06/25 00:41:19 UTC E24DA C 2 Meters
HS1EQF 12/06/25 00:39:29 UTC E24DA C 2 Meters
HS7UYF 12/05/25 09:00:12 UTC E24DA C 2 Meters DVD
E20FMC 12/05/25 07:46:45 UTC E24DA C 2 Meters
E24XQI 12/04/25 18:53:51 UTC E24DA C 2 Meters
E25LVG 12/04/25 12:04:51 UTC E24DA C 2 Meters
E20GIG 12/04/25 11:22:30 UTC E24DA C 2 Meters
HS0AB 12/04/25 09:55:45 UTC E24DA C 2 Meters
E25WJZ 12/04/25 05:32:10 UTC E24DA C 2 Meters
E22FEQ 12/04/25 00:17:17 UTC E24DA C 2 Meters
E24UQP 12/04/25 00:16:57 UTC E24DA C 2 Meters
E26BHZ 12/02/25 16:47:31 UTC E24DA C 2 Meters
E24NUA 12/02/25 13:14:09 UTC E24DA C 2 Meters
E20TWR 12/02/25 01:08:03 UTC E24DA C 2 Meters
E28AP 12/01/25 11:29:29 UTC E24DA C 2 Meters
E23TUJ 12/01/25 09:06:40 UTC E24DA C 2 Meters
E25YZB 11/30/25 11:21:40 UTC E24DA C 2 Meters
E23UHS 11/29/25 15:26:34 UTC E24DA C 2 Meters
E25SWT 11/28/25 08:58:37 UTC E24DA C 2 Meters
E25YYH 11/27/25 16:11:43 UTC E24DA C 2 Meters
E26BFF 11/27/25 16:06:54 UTC E24DA C 2 Meters
HS9FMW 11/27/25 14:14:14 UTC E24DA C 2 Meters
E25ZCX 11/27/25 12:51:17 UTC E24DA C 2 Meters
E22PTZE2 11/27/25 06:32:35 UTC E24DA C 2 Meters
E21EEP 11/26/25 07:32:48 UTC E24DA C 2 Meters
E26BGH 11/26/25 04:48:49 UTC E24DA C 2 Meters
HS8KAY 11/26/25 01:03:03 UTC E24DA C 2 Meters
E21TCB 11/25/25 03:09:52 UTC E24DA C 2 Meters
E23THG 11/23/25 04:46:36 UTC E24DA C 2 Meters
HS5ELW 11/23/25 00:22:17 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer