Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 08/7/2026 04:03:36 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E25WKA 08/07/26 03:16:42 UTC E24DA C 2 Meters
E24UQP 08/07/26 02:27:03 UTC E24DA C 2 Meters
HS0MKY 08/06/26 13:09:48 UTC E24DA C 2 Meters
HS0KEB 08/06/26 12:03:24 UTC E24DA C 2 Meters
E20GIG 08/06/26 10:06:52 UTC E24DA C 2 Meters
HS1LLO 08/06/26 04:58:26 UTC E24DA C 2 Meters
E23BQD 08/05/26 23:28:41 UTC E24DA C 2 Meters
E25TJJ 08/05/26 13:41:17 UTC E24DA C 2 Meters
HS3IH 08/04/26 11:16:12 UTC E24DA C 2 Meters
E25WJZ 08/03/26 08:49:27 UTC E24DA C 2 Meters
E25LVG 08/03/26 07:29:23 UTC E24DA C 2 Meters
E22FEQ 08/02/26 10:16:23 UTC E24DA C 2 Meters
HS0HUK 08/01/26 03:32:46 UTC E24DA C 2 Meters
HS9FMW 07/31/26 00:39:32 UTC E24DA C 2 Meters
HS0WXR 07/27/26 15:21:41 UTC E24DA C 2 Meters
E21TCB 07/26/26 14:11:04 UTC E24DA C 2 Meters
E24XQI 07/25/26 12:32:30 UTC E24DA C 2 Meters
E24KOP 07/25/26 04:43:02 UTC E24DA C 2 Meters
HS0AB 07/24/26 11:59:16 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer