Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 06/2/2025 19:55:11 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E23UHS 06/02/25 17:04:26 UTC E24DA C 2 Meters
E24UQP 06/02/25 16:02:16 UTC E24DA C 2 Meters
HS0WXR 06/02/25 15:59:50 UTC E24DA C 2 Meters
E23KEF 06/02/25 15:15:53 UTC E24DA C 2 Meters
E25UHK 06/02/25 15:06:52 UTC E24DA Dongle User DVD
E25TJJ 06/02/25 15:00:36 UTC E24DA C 2 Meters
E20GIG 06/02/25 11:57:50 UTC E24DA C 2 Meters
HS1LLO 06/02/25 09:24:29 UTC E24DA C 2 Meters
HS1HSZ 06/02/25 03:02:32 UTC E24DA C 2 Meters
E21EEP 06/02/25 02:52:15 UTC E24DA C 2 Meters
E20FQD 06/02/25 01:21:49 UTC E24DA C 2 Meters
E25ZCX 06/01/25 17:15:38 UTC E24DA C 2 Meters
HS0AB 06/01/25 15:21:53 UTC E24DA C 2 Meters
E25WJZ 06/01/25 14:05:44 UTC E24DA C 2 Meters
HS1CZD 06/01/25 10:31:08 UTC E24DA C 2 Meters
HS1EQF 05/30/25 23:36:48 UTC E24DA C 2 Meters
HS3IH 05/30/25 11:27:27 UTC E24DA C 2 Meters
E20WVV 05/30/25 09:04:46 UTC E24DA C 2 Meters
HS7WXU 05/30/25 07:37:24 UTC E24DA C 2 Meters
E23PKK 05/29/25 23:54:21 UTC E24DA C 2 Meters
E22FEQ 05/29/25 09:11:19 UTC E24DA C 2 Meters
HS9INZ 05/29/25 09:01:21 UTC E24DA C 2 Meters
HS1RVK 05/28/25 10:29:49 UTC E24DA C 2 Meters
E23UHS 05/28/25 05:54:54 UTC E24DA C 2 Meters
E24KOP 05/26/25 09:31:25 UTC E24DA C 2 Meters
HS7SSN 05/24/25 14:13:32 UTC E24DA C 2 Meters DVD
E23TUJ 05/24/25 03:44:39 UTC E24DA C 2 Meters
E25YXO 05/24/25 00:52:41 UTC E24DA C 2 Meters
HS1RHU 05/23/25 15:06:40 UTC E24DA C 2 Meters
HS9FMW 05/23/25 07:01:42 UTC E24DA C 2 Meters
HS1AC 05/21/25 07:05:38 UTC E24DA C 2 Meters
E25TPW 05/20/25 12:43:42 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer