Home
Last Heard
JFindU D-Star Maps
Repeater Directory
D-Star Solutions
Japan D-Star Repeaters
 
ARVN Programimg D-Star Radios Pt 1
(ID-2820)
 
ARVN Programimg D-Star Radios Pt 2
(IC91/92 ID-800)
 
ID-8880H
IC-80AD
IC-2820

Repeater Detail for E24DA

Click Here for the JFindu Repeater Listing for E24DA
System Information
Callsign: E24DA
City: Sailom
State: Bangkok
Country: Thailand
Website: www.nbtc.go.th
Gateway Registration URL: https://e24da.dstargateway.org/Dstar
Gateway Enabled: YES
DSTARMonitor Enabled: YES
ARRL Listed: NO
Trust Server:
Frequency Information
2 Meters (Usually "C" Node): 145.61250MHz -0.600
70 Centimeters (Usually "B" Node): 438.01250MHz -5.000
23 Centimeters Voice (Usually "A" Node): N/A
23 Centimeters Digital Data N/A
Additional Information
Bangkok Thailand D-STAR Repeater

Current Time is 05/10/2026 12:07:00 UTC

Unique Stations Heard In The Last 14 Days on E24DA
Callsign Time Heard Reporting Node
E24UQP 05/10/26 07:13:31 UTC E24DA C 2 Meters
E23UHS 05/10/26 06:41:04 UTC E24DA C 2 Meters
E23BQD 05/10/26 00:37:54 UTC E24DA C 2 Meters
HS1EQF 05/09/26 23:34:47 UTC E24DA C 2 Meters
E22PTZ 05/09/26 14:00:00 UTC E24DA C 2 Meters
E25WJZ 05/08/26 03:29:44 UTC E24DA C 2 Meters
E25UHK 05/07/26 02:38:25 UTC E24DA C 2 Meters
HS9FMW 05/07/26 01:27:21 UTC E24DA C 2 Meters
E22FEQ 05/07/26 00:58:59 UTC E24DA C 2 Meters
E24XQI 05/06/26 16:22:26 UTC E24DA C 2 Meters
E25TJJ 05/06/26 14:24:13 UTC E24DA C 2 Meters
HS0XZR 05/05/26 00:38:36 UTC E24DA C 2 Meters
HS0WXR 05/03/26 16:39:31 UTC E24DA C 2 Meters
HS9HVJ 05/02/26 14:05:50 UTC E24DA C 2 Meters DVD
HS1RHU 05/01/26 05:24:43 UTC E24DA C 2 Meters
HS1FDW 04/30/26 17:01:02 UTC E24DA C 2 Meters
E20DNK 04/30/26 15:34:02 UTC E24DA C 2 Meters
E25IYI 04/30/26 14:59:30 UTC E24DA C 2 Meters
HS7QMB 04/29/26 11:57:54 UTC E24DA C 2 Meters
E24KOP 04/28/26 05:47:34 UTC E24DA C 2 Meters
HS1WLG 04/27/26 00:39:45 UTC E24DA C 2 Meters

© Copyright D-StarUsers.org, All Rights Reserved.
Last Heard and DStarMonitor Disclaimer