|  
  
  
 
 | Repeater Detail for VK2RWNClick Here for the JFindu Repeater Listing for VK2RWN
  
    | System Information |  
    | Callsign: | VK2RWN |  
    | City: | Nth Sydney |  
    | State: | New South Wales |  
    | Country: | Australia |  
    | Website: | http://www.dstar.org.au |  
    | Gateway Registration URL: | http://www.dstar.org.au |  
    | Gateway Enabled: | YES |  
    | DSTARMonitor Enabled: | YES |  
    | ARRL Listed: | NO |  
    | Trust Server: | K5TIT |  
    |  |  
    | Frequency Information |  
    |  |  
    | 2 Meters (Usually "C" Node): | 146.96250MHz -0.600 |  
    |  |  
    | 70 Centimeters (Usually "B" Node): | 438.40000MHz -5.400 |  
    |  |  
    | 23 Centimeters Voice (Usually "A" Node): | 1273.70000MHz +20.000 |  
    |  |  
    | 23 Centimeters Digital Data | 1298.70000MHz |  
    |  |  
    | Additional Information |  
    | 
 |  
    |  |  
 | Current Time is 10/31/2025 21:20:22 UTC | 
 
 
  
   | Unique Stations Heard In The Last 14 Days on VK2RWN |  
   | Callsign | Time Heard | Reporting Node |  | No Stations heard! |  |