|  
  
  
 
 | Repeater Detail for W0CWClick Here for the JFindu Repeater Listing for W0CW
  
    | System Information |  
    | Callsign: | W0CW |  
    | City: | Kansas City |  
    | State: | MO |  
    | Country: | USA |  
    | Website: | http://kcdstar.byrg.net/ |  
    | Gateway Registration URL: | http://regdstar.byrg.net |  
    | Gateway Enabled: | YES |  
    | DSTARMonitor Enabled: | YES |  
    | ARRL Listed: | YES |  
    | Trust Server: | US |  
    |  |  
    | Frequency Information |  
    |  |  
    | 2 Meters (Usually "C" Node): | N/A |  
    |  |  
    | 70 Centimeters (Usually "B" Node): | 443.40000MHz +5.000 |  
    |  |  
    | 23 Centimeters Voice (Usually "A" Node): | 1285.05000MHz -12.000 |  
    |  |  
    | 23 Centimeters Digital Data | 1253.05000MHz |  
    |  |  
    | Additional Information |  
    | 
 
 |  
    |  |  
 | Current Time is 10/31/2025 20:31:55 UTC | 
 
 
  
   | Unique Stations Heard In The Last 14 Days on W0CW |  
   | Callsign | Time Heard | Reporting Node |  | No Stations heard! |  |